|
Pos | Nombre | Nac | Resultado |
|
1 | Niek Kimmann | NED | 23.495 |
|
2 | Romain Mahieu | FRA | 23.585 |
|
3 | Gonzalo Molina | ARG | 23.750 |
|
4 | Niels Bensink | NED | 23.963 |
|
5 | Sean Gaian | USA | 23.990 |
|
6 | Jefferson Milano | VEN | 24.062 |
|
7 | Hunter Pelham | USA | 24.064 |
|
8 | Amidou Mir | FRA | 24.087 |
|
9 | Chris Christensen | DEN | 24.187 |
|
10 | Cristobal Palominos | CHI | 24.206 |
|
11 | Jordan Lecher | AUS | 24.216 |
|
12 | Bryce Betts | USA | 24.228 |
|
13 | Anderson Ezequiel De Souza Filho | BRA | 24.296 |
|
14 | Mark Link | NED | 24.320 |
|
15 | Maliek Byndloss | USA | 24.387 |
|
16 | Kristens Krigers | LAT | 24.418 |
|
17 | Cody Hobbs | NZL | 24.421 |
|
18 | Cole Tesar | USA | 24.431 |
|
19 | Max Cairns | AUS | 24.443 |
|
20 | Hernan Santillan | ARG | 24.460 |
|
21 | Bram Van Den Hudding | NED | 24.522 |
|
22 | Santiago Marin Dominguez | COL | 24.556 |
|
23 | Kohei Yoshii | JAP | 24.589 |
|
24 | Tristyn Kronk | AUS | 24.655 |
|
25 | Jeremy Rencurel | FRA | 24.719 |
|
26 | Alden Volle | USA | 24.733 |
|
26 | Matthew Hollibone | AUS | 24.733 |
|
28 | Agustin Gerbaudo | ARG | 24.757 |
|
29 | Juan Pablo Arboleda Ospina | COL | 24.778 |
|
30 | Boris Ponomarev | RUS | 24.798 |
|
31 | Kerrod Connors | AUS | 24.813 |
|
32 | Jorge Geovanny Roura Barzallo | ECU | 24.845 |
|
33 | Jarrod Browning | NZL | 24.873 |
|
34 | Diego Alejandro Arboleda Ospina | COL | 24.887 |
|
35 | Todd Barry | NZL | 24.900 |
|
36 | Blake Moore | AUS | 24.916 |
|
37 | Kai Sakakibara | AUS | 24.977 |
|
38 | Jholman Sivira | VEN | 25.015 |
|
39 | Brian Martin Urgilez Farfan | ECU | 25.030 |
|
40 | Ryan Lewis | NZL | 25.066 |
|
41 | Harold Santiago Suarez Vera | COL | 25.154 |
|
42 | Nicholas Okoh | ITA | 25.219 |
|
43 | Jose Andrade | ECU | 25.238 |
|
44 | Agustin Lopez | ARG | 25.256 |
|
45 | Felippi Goncalves | BRA | 25.273 |
|
46 | Donald Ross | NZL | 25.312 |
|
47 | Christian Andres Lascano Arias | ECU | 25.441 |
|
48 | Hayden Mechielsen | CAN | 25.467 |
|
49 | Jakob Bernhart | GER | 25.490 |
|
50 | Cristobal Molina | CHI | 25.526 |
|
51 | Ryan Berney | NZL | 25.562 |
|
52 | David Lyon | AUS | 25.563 |
|
53 | Alex Limberg | RSA | 25.890 |
|
54 | Leonardo Caze Dos Santos Neto | BRA | 25.962 |
|
55 | Lauren Stevens | BEL | 25.979 |
|
56 | Patrick Etienne | FRA | 26.037 |
|
57 | Yuto Ikegami | JAP | 26.141 |
|
58 | Jaden Laubscher | RSA | 26.248 |
|
59 | Alejandro Gutierrez Grimaldo | MEX | 26.443 |
|
60 | Ricardo Jaramillo Marin | COL | 27.206 |
|
61 | Shane Füller | GER | 1:03.866 |
No hay comentarios:
Publicar un comentario